Day Two | 9 - June - 2022
Sponsored by:
Morning Sessions Chair: Ralph Foehr, Global Sales Manager, Steel Applications, NEXTSENSE.
09:00 | Welcome to Day Two of the Future Steel Forum by Matthew Moggridge, Programme Director and Editor, Steel Times International.
09:10 | Risk-Based Inventory Management, by Diego Diaz Fidalgo, Global R&D expert (Artificial Intelligence) at ArcelorMittal.
09:40 | Digital Twin Modelling and Optimisation Technology Helps Reduce Cost and Carbon Emissions in Stainless Steelmaking Operation, by Yale Zhang, Global Director, Analytics and Decision Solutions, Hatch Digital.
10:10 | QWR4.0. The Most Innovative Wire Rod mill in the World by Enrico Plazzogna, Executive Vice President, Danieli Automation SpA Italy.
10:40 | TEA & NETWORKING BREAK
11:10 | Aligning Production to Available Energy with an Energy Consumption Forecast, by Dr. Stefan Albers, Business Consultant, PSI Metals.
11:40 | Eliminating CO2, Energy, and Quality Inefficiencies through Application of Artificial Intelligence, by Falk-Florian Henrich, Smart Steel Technologies.
12:10 | Towards a Fully Connected and Autonomous Steel Melt Shop that’s Safer, Smarter and More Sustainable by Tarun Mathur, Global Product Manager, Metals Digital, ABB.
12:40 | LUNCH & NETWORKING BREAK
13:45 | Using Eco-Responsible Combustion Systems to Transform Steel Manufacturing Approaches by Jean-Paul Nauzin, Technology & Innovation Director, Fives Group.
14:15 | Integrating Plant Logistics with Production Processes – Fully Automatic Logistic Operations at Acciaierie Bertoli Safau SpA (ABS) by Tony Leikas, CEO, Pesmel, and Lorenzo Bacchetti, Senior Manager, Danieli Centro Cranes
14:45 | TEA & NETWORKING BREAK
15:15 | Artificial Intelligence Applications for EAF Optimization by Mariana Viale, Applications and Development Engineer, AMI Automation.
15:45 | How Digitalisation Aids Decarbonisation – Panel Discussion Pt2
Panellists include:
- Diego Diaz Fidalgo, Global R&D Expert (Artificial Intelligence) at ArcelorMittal.
- Jean-Paul Nauzin, Technology & Innovation Director, Fives Group.
- Falk-Florian Henrich, Smart Steel Technologies.
- Mariana Viale, Applications and Development Engineer, AMI Automation.
- Ralph Foehr, Global Sales Manager, Steel Applications, NEXTSENSE.
Panel Chair: Holger Stamm, Principal, Oliver Wyman, Dusseldorf, Germany.
16:30 | Optimizing heat chemistry in real time using explainable machine learning. By Berk Birand, Founder, FeroLabs.
17:00 | What will we still sell in the next weeks? Using AI and demand sensing for a smarter conversion of forecast in the order book by Luc Bongaerts, Senior Advisory Manager, OMP.
17:30 | CLOSING REMARKS
17:45 | CONFERENCE CLOSES
Click Here to view Day 1 Conference Schedule